X 
Share Price
Home | Market Info | Company Profile | Share Price
Meghna Infracon Infrastructure Ltd.
BSE CODE: 538668   |   NSE CODE: NA   |   ISIN CODE : INE898Q01015   |   27-Jul-2026 14:37 Hrs IST
BSE NSE
Rs. 736.60
12.4 ( 1.71% )
 
Prev Close ( Rs.)
724.20
Open ( Rs.)
727.85
 
High ( Rs.)
737.80
Low ( Rs.)
715.10
 
Volume
38038
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 729.00 777.00 710.10 724.20 1096.59 8103.95
JUN  2026 804.90 818.70 704.00 722.80 1497.49 11380.68
MAY  2026 778.80 802.00 710.00 782.40 2306.99 17512.85
APR  2026 540.00 772.00 525.00 770.05 1386.83 9410.16
MAR  2026 575.90 600.00 500.00 536.40 759.09 4088.20
FEB  2026 560.30 628.00 540.10 580.05 790.93 4539.45
JAN  2026 643.95 648.95 521.00 562.65 773.74 4568.35
DEC  2025 529.90 650.00 520.05 634.65 788.75 4511.79
NOV  2025 563.00 578.00 512.05 521.90 641.13 3508.46
OCT  2025 524.95 574.00 470.10 560.55 1056.92 5656.09
Page 1 of 2
PREV || NEXT